2018 updated model with Apple Pencil support, 9.7" Retina display, A10 Fusion chip and Touch ID fingerprint sensor
| Type | Retina display |
|---|---|
| Screen Resolution | 2048x1536 pixels |
| Screen Size | 9.7 inches (24.6 cm) |
| Resolution | 8-megapixel camera with 1080p HD video, 1.2-megapixel FaceTime HD camera |
|---|---|
| 3D Resolution | - |
| Flash Type | - |
| Video Camera | 1080p HD |
| Music Player | Yes |
|---|---|
| Video Player | Yes |
| Audio Formats | AAC, Protected AAC, HE-AAC, MP3, MP3 VBR, Dolby Digital, Dolby Digital Plus, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
| Video Formats | H.264, AAC-LC and Simple Profile with AAC-LC in .m4v, .mp4, .mov; MPEG-4, M-JPEG, PCM in .avi |
| Width | 169.5 mm |
|---|---|
| Height | 240 mm |
| Thickness | 7.5 mm |
| Weight | 478 grams |
| Accelerometer | Yes |
| Gyro | Yes |
| GPS | Yes |
|---|---|
| Battery (3G Talk) | Up to 10 hours |
| Battery (Standby) | Not available |
| App Store | Apple App Store |
| Processor Type | Apple A10 Fusion chip |
| Operating System | Apple iOS 10 |
| Release Date | March 2018 |
| Main Connectivity | 4G LTE |
|---|---|
| Maximum Data Speed | 300 Mbps (Cat. 6) |
| WiFi | Wi‑Fi (802.11a/​b/​g/​n/​ac); dual band (2.4GHz and 5GHz) |
| USB | v2.0 |
| Bluetooth | Yes |
| NextG Capable | No |
| Networks | GSM 850/900/1800/1900 MHz, CDMA 800/1900 MHz |
| Data Networks | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41) |
| RAM | 2GB |
|---|---|
| Internal | 128GB |
| Expandable | - |
| Push Email | Yes |
|---|
This page is part of the WhistleOut website and all information is provided by WhistleOut.
Contact WhistleOut | WhistleOut Service Promise | WhistleOut Privacy Policy | WhistleOut Terms of Use